Where to aim
Suggestions. Your score is the two tiers averaged.
|
Women |
Men |
| Tier |
Total | 10K | 5K |
Total | 10K | 5K |
| 1 In | 1.5x | 1:25 | 40:00 | 2x | 1:15 | 35:00 |
| 2 Solid | 2.25x | 1:10 | 35:00 | 3x | 1:00 | 30:00 |
| 3 Strong | 3x | 57:00 | 28:00 | 4x | 50:00 | 25:00 |
| 4 Rare | 3.75x | 50:00 | 25:00 | 5x | 45:00 | 22:30 |
| 5 Absurd | 4.5x | 45:00 | 22:30 | 6x | 40:00 | 20:00 |
Totals are multiples of your bodyweight.